Enquiry Sheet
Help
Component |
Module |
Kit |
System |
|
|---|---|---|---|---|
| CDK4000 CMK2000 | CDS4006 CDS4010 CDS4015 CDS4025 CDS4050 CDS4100 CDS4125 CDS4150 CMS2005 CMS2015 CMS2025 CMS2050 |
CDK4000

CDK4000 Demoboard for CDS4000 Current Sensors
Advantages
- Very simple handling by usual connection terminals
- Space allocated for components needed for overcurrent detection
- Easy switching between current and voltage output signal
CDS4006

CDS4006 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Very small size
- Highly dynamic response
- Automatically mountable on PCB
- External reference possible
- Low primary inductance
- Negligible hysteresis
| Article Description | Package | Delivery Type |
|---|---|---|
| CDS4006ABC-KA | THT | Tray |
| CDK4006ABC-KA | Demoboard | Pocketbox |
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1) For 1 s in a 60 s interval; RM = 300 Ω. 2) εΣ = εG & εoff & εlin with VCC = 5 V and Tamb = 25 °C. 3) Operating condition. |
|||||
| VCC | Supply voltage | 4.75 | 5 | 5.25 | V |
| IPN | Primary nominal current (RMS) | - | - | 6 | A |
| IPR | Primary measuring range 1) | -18 | - | +18 | A |
| εΣ | Overall accuracy 2) | - | 0.8 | 1.3 | % of IPN |
| fco | Upper cut-off frequency (-1 dB) | 200 | 400 | - | kHz |
| Tamb | Ambient temperature 3) | -40 | - | +105 | °C |
| TB | Busbar temperature 3) | -40 | - | +105 | °C |
CDS4010

CDS4010 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Very small size
- Highly dynamic response
- Automatically mountable on PCB
- External reference possible
- Low primary inductance
- Negligible hysteresis
| Article Description | Package | Delivery Type |
|---|---|---|
| CDS4010ABC-KA | THT | Tray |
| CDK4010ABC-KA | Demoboard | Pocketbox |
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1) For 1 s in a 60 s interval; RM = 300 Ω. 2) εΣ = εG & εoff & εlin with VCC = 5 V and Tamb = 25 °C. 3) Operating condition. |
|||||
| VCC | Supply voltage | 4.75 | 5 | 5.25 | V |
| IPN | Primary nominal current (RMS) | - | - | 10 | A |
| IPR | Primary measuring range 1) | -30 | - | +30 | A |
| εΣ | Overall accuracy 2) | - | 0.8 | 1.3 | % of IPN |
| fco | Upper cut-off frequency (-1 dB) | 200 | 400 | - | kHz |
| Tamb | Ambient temperature 3) | -40 | - | +105 | °C |
| TB | Busbar temperature 3) | -40 | - | +105 | °C |
CDS4015

CDS4015 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Very small size
- Highly dynamic response
- Automatically mountable on PCB
- External reference possible
- Low primary inductance
- Negligible hysteresis
| Article Description | Package | Delivery Type |
|---|---|---|
| CDS4015ABC-KA | THT | Tray |
| CDK4015ABC-KA | Demoboard | Pocketbox |
| Symbol | Parameter | Min. | Typ. | Max. | Einheit |
|---|---|---|---|---|---|
| 1) For 1 s in a 60 s interval; RM = 300 Ω. 2) εΣ = εG & εoff & εlin with VCC = 5 V and Tamb = 25 °C. 3) Operating condition. |
|||||
| VCC | Supply voltage | 4.75 | 5 | 5.25 | V |
| IPN | Primary nominal current (RMS) | - | - | 15 | A |
| IPR | Primary measuring range 1) | -45 | - | +45 | A |
| εΣ | Overall accuracy 2) | - | 0.8 | 1.3 | % of IPN |
| fco | Upper cut-off frequency (-1 dB) | 200 | 400 | - | kHz |
| Tamb | Ambient temperature 3) | -40 | - | +105 | °C |
| TB | Busbar temperature 3) | -40 | - | +105 | °C |
CDS4025

CDS4025 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Very small size
- Highly dynamic response
- Automatically mountable on PCB
- External reference possible
- Low primary inductance
- Negligible hysteresis
| Article Description/th> | Package | Delivery Type |
|---|---|---|
| CDS4025ABC-KA | THT | Tray |
| CDK4025ABC-KA | Demoboard | Pocketbox |
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1) For 1 s in a 60 s interval; RM = 300 Ω. 2) εΣ = εG & εoff & εlin with VCC = 5 V and Tamb = 25 °C. 3) Operating condition. |
|||||
| VCC | Supply voltage | 4.75 | 5 | 5.25 | V |
| IPN | Primary nominal current (RMS) | - | - | 25 | A |
| IPR | Primary measuring range 1) | -75 | - | +75 | A |
| εΣ | Overall accuracy 2) | - | 0.8 | 1.3 | % of IPN |
| fco | Upper cut-off frequency (-1 dB) | 200 | 400 | - | kHz |
| Tamb | Ambient temperature 3) | -40 | - | +105 | °C |
| TB | Busbar temperature 3) | -40 | - | +105 | °C |
CDS4050

CDS4050 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Very small size
- Highly dynamic response
- Automatically mountable on PCB
- External reference possible
- Low primary inductance
- Negligible hysteresis
| Article Description | Package | Delivery Type |
|---|---|---|
| CDS4050ABC-KA | THT (small) | Tray |
| CDK4050ABC-KA | Demoboard | Pocketbox |
| CDS4050ACC-KA | THT (medium) | Tray |
| CDK4050ACC-KA | Demoboard | Pocketbox |
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1) For 1 s in a 60 s interval; RM = 300 Ω. 2) εΣ = εG & εoff & εlin with VCC = 5 V and Tamb = 25 °C. 3) Operating condition. |
|||||
| VCC | Supply voltage | 4.75 | 5 | 5.25 | V |
| IPN | Primary nominal current (RMS) | - | - | 50 | A |
| IPR | Primary measuring range 1) | -150 | - | +150 | A |
| εΣ | Overall accuracy 2) | - | 0.8 | 1.3 | % of IPN |
| fco | Upper cut-off frequency (-1 dB) | 200 | 400 | - | kHz |
| Tamb | Ambient temperature 3) | -40 | - | +105 | °C |
| TB | Busbar temperature 3) | -40 | - | +105 | °C |
CDS4100

CDS4100 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Very small size
- Highly dynamic response
- Automatically mountable on PCB
- External reference possible
- Low primary inductance
- Negligible hysteresis
| Article Description | Package | Delivery Type |
|---|---|---|
| CDS4100ACC-KA | THT | Tray |
| CDK4100ACC-KA | Demoboard | Pocketbox |
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1) For 1 s in a 60 s interval; RM = 300 Ω. 2) εΣ = εG & εoff & εlin with VCC = 5 V and Tamb = 25 °C. 3) Operating condition. |
|||||
| VCC | Supply voltage | 4.75 | 5 | 5.25 | V |
| IPN | Primary nominal current (RMS) | - | - | 100 | A |
| IPR | Primary measuring range 1) | -300 | - | +300 | A |
| εΣ | Overall accuracy 2) | - | 0.8 | 1.3 | % of IPN |
| fco | Upper cut-off frequency (-1 dB) | 200 | 400 | - | kHz |
| Tamb | Ambient temperature 3) | -40 | - | +105 | °C |
| TB | Busbar temperature 3) | -40 | - | +105 | °C |
CDS4125

CDS4125 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Very small size
- Highly dynamic response
- Automatically mountable on PCB
- External reference possible
- Low primary inductance
- Negligible hysteresis
| Article Description | Package | Delivery Type |
|---|---|---|
| CDS4125ACC-KA | THT | Tray |
| CDK4125ACC-KA | Demoboard | Pocketbox |
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1) For 1 s in a 60 s interval; RM = 300 Ω. 2) εΣ = εG & εoff & εlin with VCC = 5 V and Tamb = 25 °C. 3) Operating condition. |
|||||
| VCC | Supply voltage | 4.75 | 5 | 5.25 | V |
| IPN | Primary nominal current (RMS) | - | - | 125 | A |
| IPR | Primary measuring range 1) | -375 | - | +375 | A |
| εΣ | Overall accuracy 2) | - | 0.8 | 1.3 | % of IPN |
| fco | Upper cut-off frequency (-1 dB) | 200 | 400 | - | kHz |
| Tamb | Ambient temperature 3) | -40 | - | +105 | °C |
| TB | Busbar temperature 3) | -40 | - | +105 | °C |
CDS4150

CDS4150 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Very small size
- Highly dynamic response
- Automatically mountable on PCB
- External reference possible
- Low primary inductance
- Negligible hysteresis
| Article Description | Package | Delivery Type |
|---|---|---|
| CDS4150ACC-KA | THT | Tray |
| CDK4150ACC-KA | Demoboard | Pocketbox |
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1) For 1 s in a 60 s interval; RM = 300 Ω. 2) εΣ = εG & εoff & εlin with VCC = 5 V and Tamb = 25 °C. 3) Operating condition. |
|||||
| VCC | Supply voltage | 4.75 | 5 | 5.25 | V |
| IPN | Primary nominal current (RMS) | - | - | 150 | A |
| IPR | Primary measuring range 1) | -450 | - | +450 | A |
| εΣ | Overall accuracy 2) | - | 0.8 | 1.3 | % of IPN |
| fco | Upper cut-off frequency (-1 dB) | 200 | 400 | - | kHz |
| Tamb | Ambient temperature 3) | -40 | - | +105 | °C |
| TB | Busbar temperature 3) | -40 | - | +105 | °C |
CMK2000

CMK2000 Demoboard for CMS2000 Family
Advantages
- Very simple handling by usual connection terminals
- Easy switching between active and passive filter on output signal*/
CMS2005

CMS2005 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Small and compact size
- Highly dynamic response
- Integrated burden resistor
- Low primary inductance
- Negligble hysteresis
| Description | Package | Delivery type |
|---|---|---|
| CMS2005-SP3 | THT | Tray |
| CMS2005-SP10 | THT | Tray |
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1) For 3 s in a 60 s interval and VCC = 15V 2) Operating condition |
|||||
| VCC | Positive supply voltage | +11,4 | +15,0 | +15,7 | V |
| VEE | Negative supply voltage | -11,4 | -15,0 | -15,7 | V |
| IPN | Primary nominal current (RMS) | - | - | 5 | A |
| IPR | Primary measuring range 1) | -15 | - | +15 | A |
| fco | Upper cut-off frequency (-3 dB) | - | 100 | - | kHz |
| Tamb | Ambient temperature 2) | -25 | - | +85 | °C |
CMS2015

CMS2015 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Small and compact size
- Highly dynamic response
- Integrated burden resistor
- Low primary inductance
- Negligble hysteresis
| Description | Package | Delivery type |
|---|---|---|
| CMS2015-SP3 | THT | Tray |
| CMS2015-SP10 | THT | Tray |
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1) For 3 s in a 60 s interval and VCC = 15V 2) Operating condition |
|||||
| VCC | Positive supply voltage | +11,4 | +15,0 | +15,7 | V |
| VEE | Negative supply voltage | -11,4 | -15,0 | -15,7 | V |
| IPN | Primary nominal current (RMS) | - | - | 15 | A |
| IPR | Primary measuring range 1) | -45 | - | +45 | A |
| fco | Upper cut-off frequency (-3 dB) | - | 100 | - | kHz |
| Tamb | Ambient temperature 2) | -25 | - | +85 | °C |
CMS2025

CMS2025 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Small and compact size
- Highly dynamic response
- Integrated burden resistor
- Low primary inductance
- Negligble hysteresis
| Description | Package | Delivery type |
|---|---|---|
| CMS2025-SP3 | THT | Tray |
| CMS2025-SP10 | THT | Tray |
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1) For 3 s in a 60 s interval and VCC = 15V 2) Operating condition |
|||||
| VCC | Positive supply voltage | +11,4 | +15,0 | +15,7 | V |
| VEE | Negative supply voltage | -11,4 | -15,0 | -15,7 | V |
| IPN | Primary nominal current (RMS) | - | - | 25 | A |
| IPR | Primary measuring range 1) | -75 | - | +75 | A |
| fco | Upper cut-off frequency (-3 dB) | - | 100 | - | kHz |
| Tamb | Ambient temperature 2) | -25 | - | +85 | °C |
CMS2050

CMS2050 MagnetoResistive Current Sensor
Advantages
- Excellent accuracy
- Low temperature drift
- Small and compact size
- Highly dynamic response
- Integrated burden resistor
- Low primary inductance
- Negligble hysteresis
| Description | Package | Delivery type |
|---|---|---|
| CMS2050-SP3 | THT | Tray |
| CMS2050-SP7 | THT | Tray |
| CMS2025-SP10 | THT | Tray |
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1) For 3 s in a 60 s interval and VCC = 15V 2) For 20 ms in a 60 s interval and VCC = 15V 3) Operating condition |
|||||
| VCC | Positive supply voltage | +11,4 | +15,0 | +15,7 | V |
| VEE | Negative supply voltage | -11,4 | -15,0 | -15,7 | V |
| IPN | Primary nominal current (RMS) | - | - | 50 | A |
| IPR | Primary measuring range 1) | -150 | - | +150 | A |
| IPR,SP3 | Primary measuring range 2) | -220 | - | +220 | A |
| fco | Upper cut-off frequency (-3 dB) | - | 100 | - | kHz |
| Tamb | Ambient temperature 3) | -25 | - | +85 | °C |















