Sensitec customer magazine Sensor.Kosmos.
Our German newsletter Sensor.Kosmos. is published biannually. Each issue offers exciting articles about special applications, current research projects, new products and technologies, exhibitions and other interesting news.
Our cost-free newsletter keeps you up-to-date. We are pleased to send you a copy on request.
Your contact partner
What do we care about if
... somewhere in the world a bag of rice falls over? With this jokingly used phrase one expresses disinterest or signals the perceived meaninglessness of a topic. The expression has become rather out of fashion in recent years. BUT: We are in the age of globalization, and one thing is clear: there is nothing happening in the world that is not our business! Especially in Corona times, stable supply chains and reliable partners are essential for companies to survive.

SensorKosmos 01 [DE] SensorKosmos_Jan_2008.pdf | 3.6 MB | |
SensorKosmos 02 [DE] SensorKosmos_April_2009.pdf | 2.3 MB | |
SensorKosmos 03 [DE] SensorKosmos_Nov_2009.pdf | 1.3 MB | |
SensorKosmos 04 [DE] SensorKosmos_Mai_2010.pdf | 1.9 MB | |
SensorKosmos 05 [DE] SensorKosmos_Nov_2010.pdf | 1.2 MB | |
SensorKosmos 06 [DE] SensorKosmos_Mai_2011.pdf | 1.4 MB | |
SensorKosmos 07 [DE] SensorKosmos_Nov_2011.pdf | 1.2 MB | |
SensorKosmos 08 [DE] SensorKosmos_April_2012.pdf | 1.2 MB | |
SensorKosmos 09 [DE] SensorKosmos_Nov_2012.pdf | 1.9 MB | |
SensorKosmos 10 [DE] SensorKosmos_Mai_2013.pdf | 1.4 MB | |
SensorKosmos 11 [DE] SensorKosmos_Nov_2013.pdf | 2.1 MB | |
SensorKosmos 12 [DE] SensorKosmos_April_2014.pdf | 1.5 MB | |
SensorKosmos 13 [DE] SensorKosmos_Nov_2014.pdf | 1.6 MB | |
SensorKosmos 14 [DE] SensorKosmos_Mai_2015.pdf | 1.4 MB | |
SensorKosmos 15 [DE] SensorKosmos_Nov_2015.pdf | 2.8 MB | |
SensorKosmos 16 [DE] SensorKosmos_Mai_2016.pdf | 2.0 MB | |
SensorKosmos 17 [DE] SensorKosmos_Nov_2016.pdf | 3.7 MB | |
SensorKosmos 18 [DE] SensorKosmos_Mai_2017.pdf | 3.7 MB | |
SensorKosmos 19 [DE] SensorKosmos_Nov_2017.pdf | 2.8 MB | |
SensorKosmos 20 [DE] SensorKosmos_Mai_2018.pdf | 1.6 MB | |
SensorKosmos 21 [DE] SensorKosmos_Nov_2018.pdf | 1.8 MB | |
SensorKosmos 22 [DE] SensorKosmos_Mai_2019.pdf | 1.2 MB | |
SensorKosmos 23 [DE] SensorKosmos_Okt_2019.pdf | 2.2 MB | |
SensorKosmos 24 [DE] SensorKosmos_Juni_2020.pdf | 1.7 MB | |
SensorKosmos 24 [EN] SensorKosmos_Juni_2020_EN.pdf | 1.7 MB | |
SensorKosmos 25 [DE] SensorKosmos_Nov_2020.pdf | 1.8 MB | |
SensorKosmos 25 [EN] SensorKosmos_Nov_2020_EN.pdf | 1.8 MB |
Applications
xMR sensors in use across the globe!
Here you will find some of our reference applications and learn about the varied options for implementing a wide range of measurement tasks with MagnetoResistive sensors.
